
Role-gated intelligence console tracking GCI revenue, AML compliance, and listing checklist pipelines.
Agency Principal & Director
Oversees agency revenue, goal tracking, rent roll cashflow reconciliation, and office audits.
Click the action chips below to step through this persona's coordinated live system workflows:
Verify network-wide branch offices, tracking Gross Commission Income (GCI) and compliance standing.
Run a simulated independent branch compliance audit on the Toorak office card to evaluate branch standing.
Evaluate agent milestones. Switch the dashboard to David Kim to review his Q2 pipeline targets.
Balance rental trust deposit accounts and process trust disbursements.
| Office Branch | Principal | YTD GCI | Active Listings | Compliance | Avg DOM | Independent Audit |
|---|---|---|---|---|---|---|
| Brighton | Michael Sterling | $184,000 | 12 | 98% | 15 days | |
| Brunswick | David Kim | $85,000 | 8 | 94% | 22 days | |
| South Yarra | Rachel Chen | $245,000 | 15 | 99% | 16 days | |
| Richmond | Jane Watson | $162,000 | 11 | 96% | 28 days | |
| Carlton | David Kim | $112,000 | 9 | 97% | 19 days | |
| Collingwood | Rachel Chen | $135,000 | 10 | 95% | 34 days | |
| Hawthorn | Michael Sterling | $198,000 | 14 | 98% | 24 days | |
| Kew | Michael Sterling | $172,000 | 12 | 97% | 41 days | |
| Port Melbourne | Jane Watson | $98,000 | 7 | 94% | 18 days | |
| Prahran | Rachel Chen | $210,000 | 13 | 98% | 31 days | |
| Abbotsford | Jane Watson | $74,000 | 6 | 93% | 26 days | |
| Fitzroy | David Kim | $155,000 | 11 | 97% | 23 days | |
| St Kilda | Jane Watson | $168,000 | 12 | 78% | 52 days | |
| Essendon | David Kim | $92,000 | 8 | 95% | 37 days | |
| Camberwell | Jane Watson | $148,000 | 10 | 96% | 14 days |
High-fidelity telemetry capturing profitability metrics, wealth distribution, program health, and multi-channel cash flow.

Terracotta clay theme showing office profit margins and target progressions.

Deep forest green theme capturing asset valuation and investment pools.

Compliance purple/teal theme displaying donut charts for program integrity.

Marketing coral/peach theme mapping monthly organic revenue and acquisition waves.
Property: 1506/68 La Trobe Street, Melbourne · Matter ID: AML-2026-048
Jane Watson
Responsible for document gathering and client communication.
28 Jun 2026